Posted below are my true week #1 bets. Last week was just a failed warm-up! My lock pick of the week is the Colts against the Texans. Manning usually has huge games against them, so it should be a safe cover. I'll be posting an update Saturday night after I get back from the OSU vs Miami game.
Date placed: Sep 09, 2010 12:14p | 5 Team Parlay #184495764 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 1 (467) Indianapolis Colts -2½ Sun@1:00pCompetitor:(468) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 1 (470) Tennessee Titans -6½ (-105) Sun@1:00pCompetitor:(469) Oakland Raiders Football - NFL Lines (Game) Point Spread WEEK 1 (475) Arizona Cardinals -4 Sun@4:15pCompetitor:(476) St. Louis Rams Football - NFL Lines (Game) Point Spread WEEK 1 (477) Dallas Cowboys -3 (-135) Sun@8:20pCompetitor:(478) Washington Redskins Bought 0.5 points Football - NFL Lines (Game) Point Spread WEEK 1 (481) San Diego Chargers -5 Mon@10:15pCompetitor:(482) Kansas City Chiefs Risk US$ 10.00 to win US$ 226.47 | |
Date placed: Sep 09, 2010 12:13p | 7 Team Parlay #184495630 (Placed by Web) Football - College Lines (Game) Point Spread (307) Georgia Tech -14½ (-105) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (310) East Carolina -13½ Sat@12:00pCompetitor:(309) Memphis Football - College Lines (Game) Point Spread (314) Wake Forest -5 Sat@12:00pCompetitor:(313) Duke Football - College Lines (Game) Point Spread (326) Iowa -14 Sat@3:30pCompetitor:(325) Iowa State Football - College Lines (Game) Point Spread (337) Miami (Florida) +8½ Sat@3:40pCompetitor:(338) Ohio State Football - College Lines (Game) Point Spread (324) Vanderbilt +10 Sat@7:00pCompetitor:(323) LSU Football - College Lines (Game) Point Spread (343) Oregon -12 Sat@7:00pCompetitor:(344) Tennessee Risk US$ 2.00 to win US$ 187.04 | |
Date placed: Sep 09, 2010 12:12p | 7 Team Parlay #184495558 (Placed by Web) Football - College Lines (Game) Point Spread (307) Georgia Tech -14½ (-105) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (309) Memphis +13½ Sat@12:00pCompetitor:(310) East Carolina Football - College Lines (Game) Point Spread (314) Wake Forest -5 Sat@12:00pCompetitor:(313) Duke Football - College Lines (Game) Point Spread (326) Iowa -14 Sat@3:30pCompetitor:(325) Iowa State Football - College Lines (Game) Point Spread (338) Ohio State -8½ Sat@3:40pCompetitor:(337) Miami (Florida) Football - College Lines (Game) Point Spread (323) LSU -10 Sat@7:00pCompetitor:(324) Vanderbilt Football - College Lines (Game) Point Spread (343) Oregon -12 Sat@7:00pCompetitor:(344) Tennessee Risk US$ 2.00 to win US$ 187.04 | |
Date placed: Sep 09, 2010 12:11p | 7 Team Parlay #184495503 (Placed by Web) Football - College Lines (Game) Point Spread (308) Kansas +14½ (-115) Sat@12:00pCompetitor:(307) Georgia Tech Football - College Lines (Game) Point Spread (310) East Carolina -13½ Sat@12:00pCompetitor:(309) Memphis Football - College Lines (Game) Point Spread (314) Wake Forest -5 Sat@12:00pCompetitor:(313) Duke Football - College Lines (Game) Point Spread (326) Iowa -14 Sat@3:30pCompetitor:(325) Iowa State Football - College Lines (Game) Point Spread (337) Miami (Florida) +8½ Sat@3:40pCompetitor:(338) Ohio State Football - College Lines (Game) Point Spread (323) LSU -10 Sat@7:00pCompetitor:(324) Vanderbilt Football - College Lines (Game) Point Spread (343) Oregon -12 Sat@7:00pCompetitor:(344) Tennessee Risk US$ 2.00 to win US$ 179.02 | |
Date placed: Sep 09, 2010 12:10p | 7 Team Parlay #184495448 (Placed by Web) Football - College Lines (Game) Point Spread (307) Georgia Tech -14½ (-105) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (310) East Carolina -13½ Sat@12:00pCompetitor:(309) Memphis Football - College Lines (Game) Point Spread (314) Wake Forest -5 Sat@12:00pCompetitor:(313) Duke Football - College Lines (Game) Point Spread (326) Iowa -14 Sat@3:30pCompetitor:(325) Iowa State Football - College Lines (Game) Point Spread (338) Ohio State -8½ Sat@3:40pCompetitor:(337) Miami (Florida) Football - College Lines (Game) Point Spread (323) LSU -10 Sat@7:00pCompetitor:(324) Vanderbilt Football - College Lines (Game) Point Spread (343) Oregon -12 Sat@7:00pCompetitor:(344) Tennessee Risk US$ 2.00 to win US$ 187.04 | |
Date placed: Sep 09, 2010 12:09p | 9 Team Parlay #184495377 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (460) Chicago Bears -6½ Sun@1:00pCompetitor:(459) Detroit Lions Football - NFL Lines (Game) Point Spread WEEK 1 (471) Green Bay Packers -3 (-115) Sun@4:15pCompetitor:(472) Philadelphia Eagles Football - NFL Lines (Game) Point Spread WEEK 1 (475) Arizona Cardinals -4 Sun@4:15pCompetitor:(476) St. Louis Rams Football - College Lines (Game) Point Spread (307) Georgia Tech -14½ (-105) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (326) Iowa -14 Sat@3:30pCompetitor:(325) Iowa State Football - College Lines (Game) Point Spread (338) Ohio State -8½ Sat@3:40pCompetitor:(337) Miami (Florida) Football - College Lines (Game) Point Spread (343) Oregon -12 Sat@7:00pCompetitor:(344) Tennessee Risk US$ 2.00 to win US$ 634.16 | |
Date placed: Sep 09, 2010 11:55a | 8 Team Parlay #184494405 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (471) Green Bay Packers -3 (-115) Sun@4:15pCompetitor:(472) Philadelphia Eagles Football - NFL Lines (Game) Point Spread WEEK 1 (473) San Francisco 49ers -3 Sun@4:15pCompetitor:(474) Seattle Seahawks Football - NFL Lines (Game) Point Spread WEEK 1 (475) Arizona Cardinals -4 Sun@4:15pCompetitor:(476) St. Louis Rams Football - NFL Lines (Game) Point Spread WEEK 1 (477) Dallas Cowboys -3 (-135) Sun@8:20pCompetitor:(478) Washington Redskins Bought 0.5 points Football - NFL Lines (Game) Point Spread WEEK 1 (480) New York Jets -2½ Mon@7:00pCompetitor:(479) Baltimore Ravens Football - NFL Lines (Game) Point Spread WEEK 1 (481) San Diego Chargers -5 Mon@10:15pCompetitor:(482) Kansas City Chiefs Risk US$ 5.00 to win US$ 737.77 | |
Date placed: Sep 09, 2010 11:31a | 12 Team Parlay #184492858 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 1 (452) New Orleans Saints -6 Thu@8:30pCompetitor:(451) Minnesota Vikings Football - NFL Lines (Game) Point Spread WEEK 1 (454) New York Giants -7 (-105) Sun@1:00pCompetitor:(453) Carolina Panthers Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (460) Chicago Bears -6½ Sun@1:00pCompetitor:(459) Detroit Lions Football - NFL Lines (Game) Point Spread WEEK 1 (462) New England Patriots -4½ Sun@1:00pCompetitor:(461) Cincinnati Bengals Football - NFL Lines (Game) Point Spread WEEK 1 (464) Tampa Bay Buccaneers -3 (EVEN) Sun@1:00pCompetitor:(463) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 1 (465) Denver Broncos +3 (-130) Sun@1:00pCompetitor:(466) Jacksonville Jaguars Football - NFL Lines (Game) Point Spread WEEK 1 (467) Indianapolis Colts -2½ Sun@1:00pCompetitor:(468) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 1 (470) Tennessee Titans -6½ (-105) Sun@1:00pCompetitor:(469) Oakland Raiders Football - NFL Lines (Game) Point Spread WEEK 1 (471) Green Bay Packers -3 (-115) Sun@4:15pCompetitor:(472) Philadelphia Eagles Football - NFL Lines (Game) Point Spread WEEK 1 (475) Arizona Cardinals -4 Sun@4:15pCompetitor:(476) St. Louis Rams Risk US$ 1.00 to win US$ 2196.55 | |
Date placed: Sep 08, 2010 12:00p | 4 Team Parlay #184414201 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (467) Indianapolis Colts -2½ Sun@1:00pCompetitor:(468) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 1 (477) Dallas Cowboys -3½ Sun@8:20pCompetitor:(478) Washington Redskins Risk US$ 10.00 to win US$ 115.24 | |
Date placed: Sep 08, 2010 12:00p | 12 Team Parlay #184414158 (Placed by Web) Football - College Lines (Game) Point Spread (307) Georgia Tech -14 (-115) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (315) Hawaii +3 (-120) Sat@12:00pCompetitor:(316) Army Football - College Lines (Game) Point Spread (320) Florida -16 Sat@12:20pCompetitor:(319) South Florida Football - College Lines (Game) Point Spread (338) Ohio State -9 (-105) Sat@3:40pCompetitor:(337) Miami (Florida) Football - College Lines (Game) Point Spread (323) LSU -10 Sat@7:00pCompetitor:(324) Vanderbilt Football - College Lines (Game) Point Spread (343) Oregon -12½ Sat@7:00pCompetitor:(344) Tennessee Football - College Lines (Game) Point Spread (360) Alabama -12 Sat@7:00pCompetitor:(359) Penn State Football - College Lines (Game) Point Spread (372) UCLA +6 Sat@10:30pCompetitor:(371) Stanford Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (462) New England Patriots -4½ Sun@1:00pCompetitor:(461) Cincinnati Bengals Football - NFL Lines (Game) Point Spread WEEK 1 (468) Houston Texans +2½ Sun@1:00pCompetitor:(467) Indianapolis Colts Risk US$ 2.00 to win US$ 4248.91 | |
Date placed: Sep 08, 2010 11:56a | 10 Team Parlay #184413884 (Placed by Web) Football - College Lines (Game) Point Spread (320) Florida -16 Sat@12:20pCompetitor:(319) South Florida Football - College Lines (Game) Point Spread (332) Notre Dame -4 Sat@3:30pCompetitor:(331) Michigan Football - College Lines (Game) Point Spread (324) Vanderbilt +10 Sat@7:00pCompetitor:(323) LSU Football - College Lines (Game) Point Spread (343) Oregon -12½ Sat@7:00pCompetitor:(344) Tennessee Football - College Lines (Game) Point Spread (359) Penn State +12 Sat@7:00pCompetitor:(360) Alabama Football - College Lines (Game) Point Spread (371) Stanford -6 Sat@10:30pCompetitor:(372) UCLA Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (461) Cincinnati Bengals +4½ Sun@1:00pCompetitor:(462) New England Patriots Football - NFL Lines (Game) Point Spread WEEK 1 (467) Indianapolis Colts -2½ Sun@1:00pCompetitor:(468) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 1 (477) Dallas Cowboys -3½ Sun@8:20pCompetitor:(478) Washington Redskins Risk US$ 1.00 to win US$ 605.34 | |
Date placed: Sep 08, 2010 11:54a | 6 Team Parlay #184413804 (Placed by Web) Football - College Lines (Game) Point Spread (307) Georgia Tech -14 (-115) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (315) Hawaii +3 (-120) Sat@12:00pCompetitor:(316) Army Football - College Lines (Game) Point Spread (331) Michigan +4 Sat@3:30pCompetitor:(332) Notre Dame Football - College Lines (Game) Point Spread (338) Ohio State -9 Sat@3:40pCompetitor:(337) Miami (Florida) Football - College Lines (Game) Point Spread (360) Alabama -12 Sat@7:00pCompetitor:(359) Penn State Football - College Lines (Game) Point Spread (371) Stanford -6 Sat@10:30pCompetitor:(372) UCLA Risk US$ 5.00 to win US$ 222.65 | |
Date placed: Sep 08, 2010 11:52a | 11 Team Parlay #184413646 (Placed by Web) Football - College Lines (Game) Point Spread (320) Florida -16 Sat@12:20pCompetitor:(319) South Florida Football - College Lines (Game) Point Spread (331) Michigan +4 Sat@3:30pCompetitor:(332) Notre Dame Football - College Lines (Game) Point Spread (337) Miami (Florida) +9 Sat@3:40pCompetitor:(338) Ohio State Football - College Lines (Game) Point Spread (323) LSU -10 Sat@7:00pCompetitor:(324) Vanderbilt Football - College Lines (Game) Point Spread (343) Oregon -12½ Sat@7:00pCompetitor:(344) Tennessee Football - College Lines (Game) Point Spread (360) Alabama -12 Sat@7:00pCompetitor:(359) Penn State Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (462) New England Patriots -4½ Sun@1:00pCompetitor:(461) Cincinnati Bengals Football - NFL Lines (Game) Point Spread WEEK 1 (463) Cleveland Browns +3 (-120) Sun@1:00pCompetitor:(464) Tampa Bay Buccaneers Football - NFL Lines (Game) Point Spread WEEK 1 (467) Indianapolis Colts -2½ Sun@1:00pCompetitor:(468) Houston Texans Risk US$ 2.00 to win US$ 2221.23 | |
Date placed: Sep 08, 2010 11:50a | 12 Team Parlay #184413529 (Placed by Web) Football - College Lines (Game) Point Spread (307) Georgia Tech -14 (-115) Sat@12:00pCompetitor:(308) Kansas Football - College Lines (Game) Point Spread (315) Hawaii +3 (-120) Sat@12:00pCompetitor:(316) Army Football - College Lines (Game) Point Spread (338) Ohio State -9 Sat@3:40pCompetitor:(337) Miami (Florida) Football - College Lines (Game) Point Spread (323) LSU -10 Sat@7:00pCompetitor:(324) Vanderbilt Football - College Lines (Game) Point Spread (343) Oregon -12½ Sat@7:00pCompetitor:(344) Tennessee Football - College Lines (Game) Point Spread (360) Alabama -12 Sat@7:00pCompetitor:(359) Penn State Football - NFL Lines (Game) Point Spread WEEK 1 (455) Miami Dolphins -3 (-125) Sun@1:00pCompetitor:(456) Buffalo Bills Football - NFL Lines (Game) Point Spread WEEK 1 (457) Atlanta Falcons -2½ Sun@1:00pCompetitor:(458) Pittsburgh Steelers Football - NFL Lines (Game) Point Spread WEEK 1 (462) New England Patriots -4½ Sun@1:00pCompetitor:(461) Cincinnati Bengals Football - NFL Lines (Game) Point Spread WEEK 1 (463) Cleveland Browns +3 (-120) Sun@1:00pCompetitor:(464) Tampa Bay Buccaneers Football - NFL Lines (Game) Point Spread WEEK 1 (467) Indianapolis Colts -2½ Sun@1:00pCompetitor:(468) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 1 (477) Dallas Cowboys -3½ Sun@8:20pCompetitor:(478) Washington Redskins Risk US$ 1.00 to win US$ 1995.01 |
years ago i learned never to bet against peyton manning. i hated him in those days, now i'm big fan since i no longer bet against him.
ReplyDeletegood luck.
i should have bet against peyton!! :/
ReplyDelete