Date placed: Oct 08, 2010 11:47a | 6 Team Parlay #188336836 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 10.00 to win US$ 487.27 | |
Date placed: Oct 08, 2010 11:45a | 4 Team Parlay #188336706 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Risk US$ 20.00 to win US$ 246.83 | |
Date placed: Oct 08, 2010 11:38a | 10 Team Parlay #188336238 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (432) Oakland Raiders +6½ (-115) Sun@4:15pCompetitor:(431) San Diego Chargers Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 660.53 | |
Date placed: Oct 08, 2010 11:35a | 10 Team Parlay #188335974 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7 (-120) Sat@3:30pCompetitor:(358) South Carolina Bought 0.5 points Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 620.19 | |
Date placed: Oct 08, 2010 11:34a | 10 Team Parlay #188335919 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (420) Cleveland Browns +3 (EVEN) Sun@1:00pCompetitor:(419) Atlanta Falcons Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 720.66 | |
Date placed: Oct 08, 2010 11:34a | 10 Team Parlay #188335883 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (432) Oakland Raiders +6½ (-115) Sun@4:15pCompetitor:(431) San Diego Chargers Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 660.53 | |
Date placed: Oct 08, 2010 11:32a | 10 Team Parlay #188335788 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (373) Texas A&M +6 (-115) Sat@3:30pCompetitor:(374) Arkansas Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 632.48 | |
Date placed: Oct 08, 2010 11:31a | 10 Team Parlay #188335721 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (420) Cleveland Browns +3 (EVEN) Sun@1:00pCompetitor:(419) Atlanta Falcons Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 752.64 | |
Date placed: Oct 08, 2010 11:29a | 10 Team Parlay #188335540 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (432) Oakland Raiders +6½ (-115) Sun@4:15pCompetitor:(431) San Diego Chargers Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 660.53 | |
Date placed: Oct 08, 2010 11:28a | 10 Team Parlay #188335493 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (358) South Carolina +7½ (-115) Sat@3:30pCompetitor:(357) Alabama Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 632.47 | |
Date placed: Oct 08, 2010 11:27a | 10 Team Parlay #188335414 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (430) Arizona Cardinals +7 Sun@4:05pCompetitor:(429) New Orleans Saints Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 660.53 | |
Date placed: Oct 08, 2010 11:25a | 10 Team Parlay #188335293 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (430) Arizona Cardinals +7 Sun@4:05pCompetitor:(429) New Orleans Saints Football - NFL Lines (Game) Point Spread WEEK 5 (432) Oakland Raiders +6½ (-115) Sun@4:15pCompetitor:(431) San Diego Chargers Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 632.48 | |
Date placed: Oct 08, 2010 11:24a | 10 Team Parlay #188335237 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (373) Texas A&M +6 (-115) Sat@3:30pCompetitor:(374) Arkansas Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 660.53 | |
Date placed: Oct 08, 2010 11:23a | 10 Team Parlay #188335186 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (420) Cleveland Browns +3 (EVEN) Sun@1:00pCompetitor:(419) Atlanta Falcons Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (373) Texas A&M +6 (-115) Sat@3:30pCompetitor:(374) Arkansas Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 660.75 | |
Date placed: Oct 08, 2010 11:23a | 10 Team Parlay #188335114 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (432) Oakland Raiders +6½ (-115) Sun@4:15pCompetitor:(431) San Diego Chargers Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 632.48 | |
Date placed: Oct 08, 2010 11:22a | 10 Team Parlay #188335085 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6 (-120) Sun@4:15pCompetitor:(432) Oakland Raiders Bought 0.5 points Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7 (-120) Sat@3:30pCompetitor:(358) South Carolina Bought 0.5 points Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 582.31 | |
Date placed: Oct 08, 2010 11:21a | 10 Team Parlay #188335018 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (420) Cleveland Browns +3 (EVEN) Sun@1:00pCompetitor:(419) Atlanta Falcons Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (432) Oakland Raiders +6½ (-115) Sun@4:15pCompetitor:(431) San Diego Chargers Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 690.07 | |
Date placed: Oct 08, 2010 11:21a | 10 Team Parlay #188334966 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (430) Arizona Cardinals +7 Sun@4:05pCompetitor:(429) New Orleans Saints Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7 (-120) Sat@3:30pCompetitor:(358) South Carolina Bought 0.5 points Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 620.19 | |
Date placed: Oct 08, 2010 11:18a | 10 Team Parlay #188334838 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 660.53 | |
Date placed: Oct 08, 2010 11:18a | 10 Team Parlay #188334782 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (420) Cleveland Browns +3 (EVEN) Sun@1:00pCompetitor:(419) Atlanta Falcons Football - NFL Lines (Game) Point Spread WEEK 5 (428) Houston Texans -3 Sun@1:00pCompetitor:(427) New York Giants Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (372) Texas Tech -1 Sat@12:00pCompetitor:(371) Baylor Football - College Lines (Game) Point Spread (340) Georgia -11 (-105) Sat@12:20pCompetitor:(339) Tennessee Football - College Lines (Game) Point Spread (319) Michigan State +4½ (-115) Sat@3:30pCompetitor:(320) Michigan Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (359) LSU +6 Sat@7:30pCompetitor:(360) Florida Risk US$ 1.00 to win US$ 720.66 | |
Date placed: Oct 08, 2010 11:17a | 10 Team Parlay #188334647 (Placed by Web) Football - NFL Lines (Game) Point Spread WEEK 5 (419) Atlanta Falcons -3 (-120) Sun@1:00pCompetitor:(420) Cleveland Browns Football - NFL Lines (Game) Point Spread WEEK 5 (427) New York Giants +3 Sun@1:00pCompetitor:(428) Houston Texans Football - NFL Lines (Game) Point Spread WEEK 5 (429) New Orleans Saints -7 Sun@4:05pCompetitor:(430) Arizona Cardinals Football - NFL Lines (Game) Point Spread WEEK 5 (431) San Diego Chargers -6½ (-105) Sun@4:15pCompetitor:(432) Oakland Raiders Football - College Lines (Game) Point Spread This game is being played at the Cotton Bowl - Dallas, TX (371) Baylor +1 Sat@12:00pCompetitor:(372) Texas Tech Football - College Lines (Game) Point Spread (339) Tennessee +11 (-115) Sat@12:20pCompetitor:(340) Georgia Football - College Lines (Game) Point Spread (320) Michigan -4½ (-105) Sat@3:30pCompetitor:(319) Michigan State Football - College Lines (Game) Point Spread (357) Alabama -7½ (-105) Sat@3:30pCompetitor:(358) South Carolina Football - College Lines (Game) Point Spread This game is being played at Cowboys Stadium - Arlington, TX (374) Arkansas -6 (-105) Sat@3:30pCompetitor:(373) Texas A&M Football - College Lines (Game) Point Spread (360) Florida -6 Sat@7:30pCompetitor:(359) LSU Risk US$ 1.00 to win US$ 660.53 | |
